01. Share of Agriculture and Livestock Sector in GDP

Share of Agriculture and Livestock Sector in GDP
(At current prices in Rs. Crore)
Year GDP (Total) GDP (Agriculture) GDP (Livestock Sector)
Rs.  % Share Rs.  % Share
2004-05 2971464 476634 16.04 119333 4.02
2005-06 3390503 536822 15.83 127518 3.76
2006-07 3953276 604672 15.30 142695 3.61
2007-08 4582086 716276 15.63 169296 3.69
2008-09 5303567 806646 15.21 200440 3.78
2009-10 6108903 928586 15.20 237059 3.88
2010-11 7266966 1132048 15.58 276105 3.80
2011-12 8353495 1268081 15.18 327838 3.92
2012-13 9388876 1417468 15.10 386246 4.11
Source : National Accounts Statistics-2014;Central Statistical Organisation;GoI