02. Value of Output from Livestock sector

Value of Output from Livestock sector
(At current prices in Rs. Crore)
Item 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13
1  Milk Group 123907 132812 144999 165254 194993 228683 263807 305484 349672
2   Meat Group 31259 33812 39575 46283 54848 66663 77888 83641 106605
2.1   Meat  26613 28805 34127 40155 48052 58870 69128 73971 95234
    2.1.1  Beef 2893 3113 3863 4705 4880 6275 6887 7681 12797
    2.1.2   Mutton 9969 10721 11957 14855 17122 21504 22944 25793 35718
    2,1,3   Pork 1634 1827 2131 2389 3048 3323 3735 4373 4678
    2.1.4   Poultry Meat 12118 13144 16176 18205 23002 27768 35562 36123 42041
2.2    Meat Products 1079 1266 1297 1521 1752 2070 2456 2872 3317
2.3    By-Products 3566 3740 4151 4608 5044 5723 6304 6798 8054
    2.3.1  Hides 1353 1340 1466 1584 1688 1769 1961 2019 2264
    2.3.2  Skins 1410 1526 1659 1784 1983 2248 2467 2585 2690
    2.3.3  Other By Products 804 873 1026 1239 1373 1705 1876 2194 3099
3  Eggs 5850 6276 7418 8900 10445 13373 15430 17803 20251
4  Wool & hair 326 341 351 350 407 447 443 452 528
5  Dung 16051 16554 18369 19666 22277 24837 27596 31847 37234
6  Silk Worm Cocoonsand Honey 1699 2050 2267 2278 2620 3244 3966 4722 5232
7  Increment in Stock 943 1606 2372 4449 6556 8899 12029 15102 18015
Value of Output from Livestock Sector 180034 193450 215350 247180 292146 346147 401160 459051 537535
Source : National Accounts Statistics-2014;Central Statistical Organisation;GoI