3. Adult Female Bovine Population by States (2012)

 

Adult Female Bovine Population by States (2012) 
(In thousands)
State / UT's Cross-bred Over 2 1/2 years Indigenous Over 3 years Total Cows Female Buffalo Over 3 years Total Cows & Buffaloes
A & N Islands 8 10 18 2 20
Andhra Pradesh 1251 2228 3479 5763 9241
Arunachal Pradesh 11 133 144 1 145
Assam 175 3355 3531 157 3688
Bihar 2023 3959 5982 4017 9999
Chandigarh 5 1 6 10 16
Chhattisgarh 89 3238 3327 409 3736
D & N Haveli 0 9 9 1 10
Daman & Diu 0 1 1 0 1
Goa 10 14 25 16 41
Gujarat 1048 3092 4141 5646 9787
Haryana 522 322 844 2914 3758
Himachal Pradesh 549 403 952 423 1375
Jammu & Kashmir 703 525 1228 417 1644
Jharkhand 137 2486 2622 398 3020
Karnataka 1829 2540 4369 2056 6425
Kerala 630 36 666 10 676
Lakshadweep 0 2 2 0 2
Madhya Pradesh 415 6538 6954 4251 11204
Maharashtra 2138 3302 5440 3359 8799
Manipur 20 77 96 23 119
Meghalaya 19 333 352 4 357
Mizoram 6 10 16 2 18
Nagaland 52 38 90 9 99
Nct Of Delhi 32 15 47 95 142
Odisha 575 2884 3459 250 3709
Puducherry 31 1 32 1 33
Punjab 1182 115 1297 2805 4101
Rajasthan 929 5540 6470 6933 13403
Sikkim 57 5 62 0 62
Tamil Nadu 3411 1074 4485 423 4908
Tripura 54 289 343 4 347
Uttar Pradesh 1828 7241 9069 15432 24501
Uttarakhand 259 548 807 582 1389
West Bengal 1270 5053 6323 172 6494
All India 21268 55417 76685 56586 133271
Source : Livestock Census, Department of Animal Husbandry, Dairying & Fisheries, Ministry of Agriculture, GoI