03. Index number - Wholesale prices

Index number of Wholesale prices
(2004-05=100)
 Commodity    2005-06    2006-07    2007-08    2008-09    2009-10    2010-11    2011-12*  
 All Commodities    104.47    111.35    116.63    126.02    130.81    143.32    155.97  
 Food Articles    105.38    115.52    123.57    134.80    155.39    179.63    192.72  
 Food Grains    107.26    122.41    130.88    145.30    166.36    174.43    180.69  
 Fruits & Vegetables    108.00    111.78    124.63    134.86    147.76    172.05    183.03  
 Milk    101.01    108.98    114.58    123.24    146.41    175.88    194.01  
 Egg, Meat and Fish    106.29    112.77    116.37    125.38    151.48    190.13    214.38  
 Oil seeds    90.36    94.49    113.22    131.17    134.97    141.33    158.67  
 Food products    101.19    106.54    110.31    119.90    136.08    141.15    151.17  
 Dairy products    99.47    105.41    116.37    122.94    138.79    152.07    171.51  
 Edible oils    94.08    102.45    116.02    121.55    114.38    120.58    135.70  
 Oil Cakes    97.68    103.41    122.24    145.11    167.32    168.63    175.06  
 Gola (Cattle Feed)    101.62    112.19    125.19    143.40    165.50    178.61    185.76  
 Fodder    108.86   116.30 122.10 112.50 142.40 185.90 190.80
 * Provisional                
 Source: Office of The Economic Advisor, Ministry of Commerce and Industry, GoI.