02. Progress of producer membership in Dairy coopertives

Progress of producer membership in Dairy coopertives 
('000)
Region/States/UT 1980-81 1990-91 2000-01 2012-13 2013-14*
NORTH
Haryana 39 184 185 310 297
Himachal Pradesh   17 20 34 35
Jammu & Kashmir   2 ** ** **
Punjab 26 304 370 402 411
Rajasthan^ 80 340 436 701 703
Uttar Pradesh 18 392 649 967 955
Regional Total 163 1,239 1,660 2,414 2,401
EAST
Assam   2 1 7 9
Bihar 3 100 184 736 873
Jharkhand       1 1
Nagaland   1 3 2 2
Odisha   46 111 260 267
Sikkim   4 5 10 10
Tripura   4 4 6 6
West Bengal 20 66 114 221 227
Regional Total 23 223 422 1,243 1,395
SOUTH
Andhra Pradesh 33 561 702 857 869
Karnataka 195 1,013 1,528 2,274 2,297
Kerala    225 637 876 898
Tamil Nadu 481 1,590 1,957 2,238 2,212
Puducherry   17 27 38 38
Regional Total 709 3,406 4,851 6,283 6,314
WEST
Chhattisgarh       37 40
Goa   12 18 19 19
Gujarat 741 1,612 2,147 3,041 3,234
Madhya Pradesh 24 150 242 280 283
Maharashtra  87 840 1,398 1,798 1,800
Regional Total 852 2,614 3,805 5,175 5,376
Grand Total 1,747 7,482 10,738 15,115 15,486
@ Organised ( cumulative ),  includes conventional societies and Taluka unions formed earlier
  ** Not reported
  ^ DCS includes registered and collection centers proposed for registration and their membership since 2009-10 onwards.
 * Provisional