| Progress of rural milk procurment # | |||||
| ('000 kg/day) | |||||
| Region/States/UT | 1980-81 | 1990-91 | 2000-01 | 2012-13 | 2013-14* |
| NORTH | |||||
| Haryana | 33 | 94 | 276 | 381 | 400 |
| Himachal Pradesh | 14 | 24 | 71 | 61 | |
| Jammu & Kashmir | 11 | ** | ** | ** | |
| Punjab | 75 | 394 | 912 | 1,231 | 1,154 |
| Rajasthan | 138 | 364 | 887 | 1,931 | 2,245 |
| Uttar Pradesh | 64 | 382 | 791 | 486 | 371 |
| Regional Total | 310 | 1,259 | 2,890 | 4,100 | 4,231 |
| EAST | |||||
| Assam | 4 | 3 | 15 | 23 | |
| Bihar | 3 | 95 | 330 | 1,244 | 1,484 |
| Jharkhand | 6 | 9 | |||
| Nagaland | 1 | 3 | 2 | 2 | |
| Odisha | 41 | 94 | 381 | 390 | |
| Sikkim | 4 | 7 | 13 | 15 | |
| Tripura | 3 | 1 | 3 | 4 | |
| West Bengal | 31 | 52 | 204 | 180 | 161 |
| Regional Total | 34 | 200 | 642 | 1,844 | 2,088 |
| SOUTH | |||||
| Andhra Pradesh | 79 | 763 | 879 | 1,951 | 1,729 |
| Karnataka | 261 | 917 | 1,887 | 4,907 | 5,161 |
| Kerala | 185 | 646 | 888 | 963 | |
| Tamil Nadu | 301 | 1,106 | 1,618 | 2,491 | 2,378 |
| Puducherry | 26 | 45 | 32 | 36 | |
| Regional Total | 641 | 2,997 | 5,075 | 10,269 | 10,267 |
| WEST | |||||
| Chhattisgarh | 37 | 43 | |||
| Goa | 16 | 32 | 45 | 63 | |
| Gujarat | 1,344 | 3,102 | 4,567 | 13,095 | 13,738 |
| Madhya Pradesh | 68 | 256 | 319 | 799 | 825 |
| Maharashtra | 165 | 1,872 | 2,979 | 3,318 | 3,085 |
| Regional Total | 1,577 | 5,246 | 7,897 | 17,294 | 17,754 |
| Grand Total | 2,562 | 9,702 | 16,504 | 33,507 | 34,340 |
| @ Organised ( cumulative ), includes conventional societies and Taluka unions formed earlier | |||||
| ** Not reported | |||||
| * Provisional |
|||||
