| Progress of Dairy Cooperatives Societies @ | |||||
| (Number) | |||||
| Region/States/UT | 1980-81 | 1990-91 | 2000-01 | 2012-13 | 2013-14* |
| NORTH | |||||
| Haryana | 505 | 3,229 | 3,318 | 7,050 | 7,216 |
| Himachal Pradesh | 210 | 288 | 807 | 813 | |
| Jammu & Kashmir | 105 | ** | ** | ** | |
| Punjab | 490 | 5,726 | 6,823 | 7,393 | 7,385 |
| Rajasthan | 1,433 | 4,976 | 5,900 | 16,482 | 16,953 |
| Uttar Pradesh | 248 | 7,880 | 15,648 | 23,070 | 23,378 |
| Regional Total | 2,676 | 22,126 | 31,977 | 54,802 | 55,745 |
| EAST | |||||
| Assam | 117 | 125 | 226 | 249 | |
| Bihar | 118 | 2,060 | 3,525 | 12,928 | 16,675 |
| Jharkhand | 57 | 58 | |||
| Nagaland | 21 | 74 | 51 | 48 | |
| Odisha | 736 | 1,412 | 5,093 | 5,155 | |
| Sikkim | 134 | 174 | 307 | 357 | |
| Tripura | 73 | 84 | 92 | 99 | |
| West Bengal | 584 | 1,223 | 1,719 | 3,080 | 3,284 |
| Regional Total | 702 | 4,364 | 7,113 | 21,834 | 25,925 |
| SOUTH | |||||
| Andhra Pradesh | 298 | 4,766 | 4,912 | 5,314 | 5,332 |
| Karnataka | 1,267 | 5,621 | 8,516 | 13,527 | 13,772 |
| Kerala | 1,016 | 2,781 | 3,750 | 3,789 | |
| Tamil Nadu | 2,384 | 6,871 | 8,369 | 11,334 | 11,066 |
| Puducherry | 71 | 92 | 103 | 102 | |
| Regional Total | 3,949 | 18,345 | 24,670 | 34,028 | 34,061 |
| WEST | |||||
| Chhattisgarh | 934 | 998 | |||
| Goa | 124 | 166 | 178 | 180 | |
| Gujarat | 4,798 | 10,056 | 10,679 | 15,112 | 17,025 |
| Madhya Pradesh | 441 | 3,865 | 4,877 | 7,029 | 7,376 |
| Maharashtra | 718 | 4,535 | 16,724 | 21,717 | 21,481 |
| Regional Total | 5,957 | 18,580 | 32,446 | 44,970 | 47,060 |
| Grand Total | 13,284 | 63,415 | 96,206 | 1,55,634 | 1,62,791 |
| @ Organised ( cumulative ), includes conventional societies and Taluka unions formed earlier | |||||
| ** Not reported | |||||
| * Provisional |
|||||
